Elected Representatives
Ward Members
Elected Representatives (2025–2030)

Sunil Mon T S
| 👑Position | : | Finance Standing Committee Member |
| 📍Ward | : | 1–Cheekkanal |
| 🏛Party | : | Indian National Congress (INC) |
| 🏠Address | : | 1/74, Thanninilkkunnathil,Cheekkanal, Omalloor P.O, Pathanamthitta, Kerala- 689647 |

Abhilash R
| 👑Position | : | Vice President & Chairman, Finance Standing Committee |
| 📍Ward | : | 2–Imali West |
| 🏛Party | : | Bharatiya Janata Party (BJP) |
| 🏠Address | : | 2/52, Thekkattil, Imali West, Omalloor P.O, Pathanamthitta, Kerala – 689647 |

Renjini R Nair
| 👑Position | : | Member, Welfare Standing Committee |
| 📍Ward | : | 3-Imali East |
| 🏛Party | : | Bharatiya Janata Party (BJP) |
| 🏠Address | : | 3/287, Adakal Veedu, Imali East, Omalloor P.O.Pathanamthitta, Kerala – 689647 |

Jalaja V
| 👑Position | : | Chairperson, Health & Education Standing Committee |
| 📍Ward | : | 4-Parayanali |
| 🏛Party | : | Communist Party of India (Marxist) |
| 🏠Address | : | 4/47, Palanilkkunnathil,Puthenpeedika, Omalloor P.O.Pathanamthitta,Kerala – 689647 |

Annamma
| 👑Position | : | Member, Development Standing Committee |
| 📍Ward | : | 5-Mannaramala |
| 🏛Party | : | Indian National Congress (INC) |
| 🏠Address | : | 5/39, Palanilkkunnamuriyil,Puthnpeedika, Omalloor P.O.Pathanamthitta, Kerala – 689647 |

Roshni K Sam
| 👑Position | : | Member, Development Standing Committee |
| 📍Ward | : | 6-Puthenpeedika |
| 🏛Party | : | Indian National Congress (INC) |
| 🏠Address | : | 6/425, Kurungattu House,Puthenpeedika, Omalloor P.O.Pathanamthitta, Kerala – 689647 |

Athira V
| 👑Position | : | President |
| 📍Ward | : | 7–Paivalli |
| 🏛Party | : | Bharatiya Janata Party (BJP) |
| 🏠Address | : | 7/127, Pallikkalethu Puthenveedu, Paivalli, Omalloor P.O, Pathanamthitta |

Princy F
| 👑Position | : | Member, Welfare Standing Committee |
| 📍Ward | : | 8–Vazhamuttom North |
| 🏛Party | : | Indian National Congress (INC) |
| 🏠Address | : | 8/362/C, Kuzhikkal Puthnveedu,Paivalli, Omalloor P.O,Pathanamthitta, Kerala – 689647 |

Sindhu Pradeep
| 👑Position | : | Chairperson, Development Standing Committee |
| 📍Ward | : | 9–Vazhamuttom |
| 🏛Party | : | Bharatiya Janata Party (BJP) |
| 🏠Address | : | 9/289/B, Prasad Bhavan,Vazhamuttom, Omalloor P.O.Pathanamthitta, Kerala – 689647 |

Satheesh B
| 👑Position | : | Member, Health & Education Standing Committee |
| 📍Ward | : | 10–Mullanikkadu |
| 🏛Party | : | Indian National Congress (INC) |
| 🏠Address | : | 10/233, Olipparayil,Paivalli, Omalloor P.O.Pathanamthitta, Kerala – 689647 |

Aneesh Kumar B
| 👑Position | : | Member, Development Standing Committee |
| 📍Ward | : | 11–Panyali |
| 🏛Party | : | Bharatiya Janata Party (BJP) |
| 🏠Address | : | 11/111, Kodathu,Panyali, Omalloor P.O.Pathanamthitta, Kerala – 689647 |

Jayasree P K
| 👑Position | : | Member, Finance Standing Committee |
| 📍Ward | : | 12–Attarikom |
| 🏛Party | : | Communist Party of India (Marxist) |
| 🏠Address | : | 12/118, Madappallil,Attarikom, Omalloor P.O.Pathanamthitta, Kerala – 689647 |

Varghese K A
| 👑Position | : | Chairaman, Welfare Standing Committee |
| 📍Ward | : | 13–Omalloor Town |
| 🏛Party | : | Indian National Congress (INC) |
| 🏠Address | : | 13/90, Kochuveettil,Omalloor P.O, Pathanamthitta, Kerala – 689647 |

Karthika Chandran
| 👑Position | : | Member, Finance Standing Committee |
| 📍Ward | : | 14–Manjanikkara |
| 🏛Party | : | Bharatiya Janata Party (BJP) |
| 🏠Address | : | 14/306/A, Syamika,Manjinikkara, Omalloor P.O, Pathanamthitta, Kerala – 689647 |

Saranya G
| 👑Position | : | Member, Health & Education Standing Committee |
| 📍Ward | : | 15–Omalloor Town North |
| 🏛Party | : | Bharatiya Janata Party (BJP) |
| 🏠Address | : | 15/412, Chenganttu,Omalloor P.O,Pathanamthitta, Kerala – 689647 |